MAANSHAN KAlMl CNC MACHINE TOOL Co.,LTD aims to lead the development of the industry with “reasonable price”, “high quality products”, “on-time delivery”, “good reputation service” as the basic principle. "and ‘good reputation service’ as the basic guideline. We are looking forward to a win-win cooperation!
Main feature
1. Steel welded structure, stress elimination by vibration, high mechanical strength, and exceptional rigidity
2. The hydraulic drive type structure, the cutter saddle circles a fixed axis for circle moving.
3. Decrease the force of fulcrum through leverage to prolong working life
4. Nitrogen cylinder return, simplifying the hydraulic system to make running more stable.
5. with fast and flexible gap adjusting mechanism for high shearing accuracy
6. Equipped with Lighting Alignment Device for easy shearing
7. Back Gauge size and shearing times controlled by CNC system, back gauge with high precision ball screw, stable operation and precise positioning.
8. The CNC system adopts frequency conversion control technology, with multi-step programming function, simple and easy to operate.
9. Safety barrier device all around the machinery, electrical cabinets equipped with Open door cut-off function, emergency stop button around front and back, protective cover foot switch to ensure safe working.
Main feature
1. Steel welded structure, stress elimination by vibration, high mechanical strength, and exceptional rigidity
2. The hydraulic drive type structure, the cutter saddle circles a fixed axis for circle moving.
3. Decrease the force of fulcrum through leverage to prolong working life
4. Nitrogen cylinder return, simplifying the hydraulic system to make running more stable.
5. with fast and flexible gap adjusting mechanism for high shearing accuracy
6. Equipped with Lighting Alignment Device for easy shearing
7. Back Gauge size and shearing times controlled by CNC system, back gauge with high precision ball screw, stable operation and precise positioning.
8. The CNC system adopts frequency conversion control technology, with multi-step programming function, simple and easy to operate.
9. Safety barrier device all around the machinery, electrical cabinets equipped with Open door cut-off function, emergency stop button around front and back, protective cover foot switch to ensure safe working.
型号 Model | 可剪板厚 Thickness | 可勇板宽 Width | 剪切角 Cutting Angel | 材料强度 Material intension | 后持科行程 Backgauge travei | 剪切次数 Cutting Times | 主电机功率 Power | 重量(约) Weight | 研形尺寸 Overall Dimension |
TYPE | (mm) | (mm) | (°) | (KN/CM) | (mm) | (T/min) | kw) | kg) | L×W×H(mm) |
4×2500 | 4 | 2500 | 1*30 | ≤450 | 20-600 | 16 | 5.5 | 380 | 3040×1610×1620 |
4×3200 | 4 | 3200 | 1*30 | ≤450 | 20-600 | 14 | 5.5 | 5000 | 3840×1610×1620 |
4×4000 | 4 | 4000 | 1°30 | ≤450 | 20-600 | 10 | 5.5 | 6500 | 4600×1700×1700 |
4×6000 | 4 | 6000 | 1*30 | ≤450 | 20-600 | 8 | 7.5 | 11000 | 6460×2100×3200 |
6x2500 | 6 | 2500 | 1°30 | ≤450 | 20-600 | 14 | 7.5 | 5000 | 3040×1610×1620 |
6x3200 | 6 | 3200 | 1*30 | ≤450 | 20-600 | 12 | 7.5 | 6000 | 3840×1610×1620 |
6x4000 | 6 | 4000 | 1*30 | ≤450 | 20-600 | 8 | 7.5 | 8200 | 4620×1750×1700 |
6x5000 | 6 | 5000 | 1°30 | ≤450 | 20-600 | 6 | 11 | 10500 | 5400×1800×1900 |
6×6000 | 6 | 6000 | 1*30 | ≤450 | 20-600 | 5 | 11 | 16500 | 6480×2100×2300 |
8×2500 | 8 | 2500 | 1°30' | ≤450 | 20-600 | 10 | 11 | 6000 | 3040×1700×1700 |
8×3200 | 8 | 3200 | 1*30 | ≤450 | 20-600 | 8 | 11 | 7200 | 3860×1700×1700 |
8×4000 | 8 | 4000 | 1*30 | ≤450 | 20-600 | 8 | 11 | 8800 | 4640×1700×1700 |
8×5000 | 8 | 5000 | 1°30 | ≤450 | 20-600 | 8 | 11 | 11500 | 5400×2100×2000 |
8×6000 | 8 | 6000 | 1*30 | ≤450 | 20-600 | 8 | 11 | 1800 | 6480×2100×2350 |
10×2500 | 10 | 2500 | 2° | ≤450 | 20-600 | 9 | 11 | 7300 | 3040×1700×1700 |
10×3200 | 10 | 3200 | 2° | ≤450 | 20-600 | 9 | 11 | 8000 | 3860×1700×1700 |
10×4000 | 10 | 4000 | 2° | ≤450 | 20-600 | 8 | 11 | 12050 | 4650×2100×2000 |
10×6000 | 10 | 6000 | 2° | ≤450 | 20-1000 | 5 | 15 | 24000 | 6500×2100×2300 |
12×2500 | 12 | 2500 | 1°40 | ≤450 | 20-600 | 9 | 18.5 | 9000 | 3140×2150×2000 |
12×3200 | 12 | 3200 | 1°40' | ≤450 | 20-600 | 9 | 18.5 | 10800 | 3880×2150×2000 |
12×4000 | 12 | 4000 | 1*40 | ≤450 | 20-1000 | 8 | 18.5 | 13000 | 4680×2150×2000 |
12×5000 | 12 | 5000 | 2° | ≤450 | 20-1000 | 6 | 18.5 | 16000 | 5900×2150×2000 |
12×6000 | 12 | 6000 | 2° | ≤450 | 20-1000 | 5 | 18.5 | 29500 | 6900×2600×2700 |
12×8000 | 12 | 8000 | 2° | ≤450 | 20-1000 | 5 | 18.5 | 46500 | 9000×3500×3500 |
16×2500 | 16 | 2500 | 2°30' | ≤450 | 20-600 | 9 | 22 | 11000 | 3140×2150×2000 |
16×3200 | 16 | 3200 | 2°30 | ≤450 | 20-600 | 8 | 22 | 13000 | 3880×2150×2000 |
16×4000 | 16 | 4000 | 2°30 | ≤450 | 20-1000 | 8 | 22 | 16300 | 4650×2150×2200 |
16×5000 | 16 | 5000 | 2°30 | ≤450 | 20-1000 | 6 | 22 | 20000 | 5900×2600×2700 |
16×6000 | 16 | 6000 | 2*30' | ≤450 | 20-1000 | 5 | 22 | 36000 | 6900×2700×2700 |
16×8000 | 16 | 8000 | 2°30' | ≤450 | 20-1000 | 5 | 22 | 75000 | 9000×3500×3500 |
20×2500 | 20 | 2500 | 3° | ≤450 | 20-1000 | 8 | 22 | 15800 | 3440×2300×2500 |
20×3200 | 20 | 3200 | 3° | ≤450 | 20-1000 | 8 | 22 | 18500 | 4150×2350×2700 |
20×4000 | 20 | 4000 | 3° | ≤450 | 20-1000 | 5 | 22 | 21500 | 4850×2600×2700 |
20×6000 | 20 | 600 | 3° | ≤450 | 20-1000 | 4 | 30 | 47000 | 6700×3000×3000 |
25×2500 | 25 | 2500 | 3° | ≤450 | 20-1000 | 8 | 37 | 19000 | 3200×2700×2900 |
25×3200 | 25 | 3200 | 3° | ≤450 | 20-1000 | 5 | 37 | 23000 | 4200×2700×2900 |
30×2500 | 30 | 2500 | 3° | ≤450 | 20-1000 | 4 | 37 | 23500 | 3300×2900×3000 |
30×3200 | 30 | 3200 | 3°30 | ≤450 | 20-1000 | 4 | 40 | 26000 | 4200×2900×3200 |
40×2500 | 40 | 2500 | 4° | ≤450 | 20-1000 | 3 | 55 | 38000 | 3200×3300×3000 |
40×3200 | 40 | 3200 | 4° | ≤450 | 20-1000 | 3 | 55 | 49000 | 4300×3300×3200 |
Main feature
1. Steel welded structure, stress elimination by vibration, high mechanical strength, and exceptional rigidity
2. The hydraulic drive type structure, the cutter saddle circles a fixed axis for circle moving.
3. Decrease the force of fulcrum through leverage to prolong working life
4. Nitrogen cylinder return, simplifying the hydraulic system to make running more stable.
5. with fast and flexible gap adjusting mechanism for high shearing accuracy
6. Equipped with Lighting Alignment Device for easy shearing
7. Back Gauge size and shearing times controlled by CNC system, back gauge with high precision ball screw, stable operation and precise positioning.
8. The CNC system adopts frequency conversion control technology, with multi-step programming function, simple and easy to operate.
9. Safety barrier device all around the machinery, electrical cabinets equipped with Open door cut-off function, emergency stop button around front and back, protective cover foot switch to ensure safe working.